A Learners' Support Centre (L-03) of Netaji Subhas Open University was opened in this college in 2017 to provide opportunities for higher education to local learners in this remote area. At present, we offer both UG and PG Courses through this centre.
Over the last six years, a large number of students have successfully passed out from this study centre. Many of them have cleared NET/SET and are now well established in their careers.
Academic Year | No. of Admitted Students |
---|---|
2017-2018 | 70 (PG) |
2018-2019 | 260 (UG+PG) |
2019-2020 | 452 (UG+PG) |
2020-2021 | 400 (UG+PG) |
2021-2022 | 370 (UG+PG) |
2022-2023 | 340 (UG+PG) |
Year | No. of Students Completed |
---|---|
2019 | 52 (PG) |
2020 | 99 (PG) |
2021 | 236 (UG+PG) |
2022 | 331 (UG+PG) |
2023 | 172 (UG, PG exam not commenced yet) |
To know more about this university, click here.